| Procesor | |
| Procesor | Intel® Core™ i7 Mobile Processor 1065G7 |
| CPU Core Quantity | 4 |
| CPU Core Name | Ice Lake |
| Frecventa ceasului intern | 1.3 Gh (up to 3.9 Gh) |
| CPU Cache Size | 8 MB |
| Frecventa de ceas a bus-ului unitatii centrale de procesare | 4 GT/sec |
| Standard soclu procesor (CPU) | Socket 1526 |
| Chipset | System on Chip (SoC) |
| Memorie | |
| Tehnologia pentru memorie | DDR4 SDRAM |
| Viteza de memorare | 2666MHz(PC4-21300) |
| Factor de Forma a memoriei | SODIMM 260-pin |
| Installed RAM | 8 GB (1 slot ) |
| Maximum Installable RAM | 16 GB |
| Cantitatea totala de sloturi de memorie | 2 |
| Storage | |
| Solid State Drive | 512 GB, PCIe NVMe 3.0 x4, M.2 Form Factor |
| Display | |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Tehnologia afisajului | TFT Active Matrix |
| Type of Matrix | TN |
| Culoarea ecranului | Color |
| Maximum Resolution | 1920x1080 |
| Rata video de reimprospatare maxima | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight Full HD anti-Glare |
| Audio Output | |
| Audio Chipset | Realtek ALC3204 |
| Audio Output Mode | Stereo |
| Standard Audio | High Definition Audio |
| Video Output | |
| Video Card Installed Quantity | 1 |
| Chipset (circuit integrat) video | NVIDIA GeForce MX230 |
| Tip memorie | GDDR5 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 2 GB |
| Specificatii retea | |
| LAN | Fast Ethernet |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Bluetooth | Yes |
| Interface Provided | |
| LAN | 1 (RJ-45) |
| USB 2.0 | 1 (4-pin USB (type A)) |
| USB 3.1 Gen 1 | 2 (USB 2.0 (type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| Sistem | |
| Tip sistem | Notebook |
| Keyboard Features | non-Backlit Keyboard |
| Web Camera | 0.9 Mpixel |
| Dispozitive incluse | Touchpad Speakers Microphone Card Reader |
| Tipuri de flash suportate | SD SDHC SDXC |
| Caracteristici de securitate | Security Lock Slot |
| Accesorii incluse | Power Adapter Documentation |
| Cabluri incluse | Power Cable |
| Culoare la exterior | Black |
| Software | |
| Compatibilitate cu platforma | PC |
| Installed Operating System | Linux Ubuntu |
| ALimentare | |
| Power Device Location | External |
| Voltaj intrare | AC 100-240 V |
| Frecventa intrare | 50/60 Hz |
| Power Port Quantity | 1 |
| Baterie | |
| Tehnologie baterie | Lithium Ion Polymer |
| Baterii instalate (cantitate) | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 3 |
| Capacitate baterie | 42 WHr |
| Dimensiuni si greutate | |
| Adancime | 258 mm |
| Inaltime | 19.89 mm |
| Latime | 380 mm |
| Greutate nominala | 2.2 kg |
| Environment | |
| Temperatura maxima de operare a mediului ambiant | 40 °C |
| Temperatura ambientala minima de operare | 0 °C |
| Umiditate maxima de operare | 90 % |
| Umiditate minima de operare | 10 % |
| Temp ambientala maxima pentru non operare | 65 °C |
| Temp ambientala minima pentru non operare | -40 °C |
| Umiditate maxima pentru non operare | 95 % |
| Umiditate minima pentru non operare | 0 % |
| Altitudine maxima pt operare | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty | |
| Produse returnabile aflate in garantie | Yes |
| Criterii de validare a garantiei | Serial Number |
| Warranty Term Notes | Carry In |
-
Cod produs: DI3593FI71065G78GB512GB2GU2Y-05
-
Producător: DELL
-
Pret: 4.022,00 lei
Produse din aceeaşi colecţie
Etichete: Laptop, dell, inspiron, 15, 3593, cu, processor, intel, core, i7, 1065g7pana, la, 3, 90, ghz, 15, 6, full, hd, 8gb, 512gb, nvidia, geforce, mx230, 2gb, ubuntu, black





